cimmaronkid
04-16-2007, 08:32 PM
I have to apologize as this is the only shrunk size of Brady Grades for the states I could find. Since this was put out, more states have gone from a grade of C to almost failing with a grade of D or worse.
Ages 0-19 Ages 0-19
Violent Total Firearm
Brady Crime Murder Firearm Accident
2002 "Grade" Rate Rate Death Rate Death Rate
Maryland A 769.8 9.4 5.4 0.13
California A- 593.4 6.8 3.7 0.14
Connecticut A- 311.1 2.3 1.7 0.00
Hawaii A- 262.0 1.9 1.5 0.00
Massachusetts A- 484.4 2.7 1.5 0.06
New Jersey A- 374.5 3.9 1.1 0.04
Illinois B+ 620.7 7.5 4.9 0.17
New York B+ 496.0 4.7 2.6 0.12
Nebraska B- 313.9 2.8 3.8 0.20
Rhode Island B- 285.2 3.8 2.2 0.00
Iowa C+ 285.6 1.5 3.4 0.25
Kansas C+ 376.6 2.9 4.7 0.38
Minnesota C+ 267.5 2.2 2.6 0.00
Wisconsin C+ 224.9 2.8 4.0 0.46
Delaware C 599.0 3.2 1.9 0.00
Missouri C 538.7 5.8 5.9 0.25
North Carolina C 470.2 6.6 3.8 0.31
Colorado C- 352.4 4.0 4.2 0.24
Oregon C- 292.4 2.0 1.8 0.11
South Carolina C- 822.0 7.3 3.9 0.54
Virginia C- 291.4 5.3 4.0 0.15
Florida D+ 770.2 5.5 2.7 0.12
Michigan D+ 540.3 6.7 3.7 0.14
New Hampshire D+ 161.2 0.9 2.3 0.00
New Mexico D+ 739.5 8.2 4.8 0.36
Ohio D+ 351.3 4.6 2.7 0.19
Pennsylvania D+ 401.9 5.1 3.2 0.19
Tennessee D+ 716.9 7.2 4.2 0.45
Washington D+ 345.4 3.0 2.3 0.06
Arizona D 552.9 7.1 5.1 0.38
Arkansas D 424.4 5.2 4.2 0.66
Georgia D 458.8 7.1 4.5 0.28
Nevada D 637.5 8.3 5.0 0.00
North Dakota D 78.2 0.8 1.2 0.00
South Dakota D 177.4 1.4 3.6 0.00
West Virginia D 234.3 3.2 2.9 0.68
Alaska D- 563.4 5.1 9.0 0.47
Indiana D- 357.2 5.9 3.3 0.28
Oklahoma D- 503.4 4.7 4.3 0.71
Texas D- 578.6 6.0 3.6 0.22
Utah D- 236.9 2.0 3.5 0.00
Vermont D- 106.7 2.1 1.9 0.00
Idaho F+ 254.9 2.7 6.3 1.20
Alabama F 444.2 6.8 5.2 0.64
Kentucky F 279.0 4.5 3.2 0.65
Louisiana F 662.3 13.2 7.1 0.45
Maine F 107.8 1.1 1.6 0.00
Mississippi F 343.3 9.2 4.1 0.58
Montana F 351.5 1.8 5.2 0.40
Wyoming F 273.5 3.0 6.4 0.00
Notice the difference in the violent crime rate and murder rate between Maryland (Extremely antigun) and Idaho (very progun, concealed carry, etc).
Yes sir, that gun control sure does work! Only in Idaho, it means hitting what you are aiming at with the first shot.:icon_mrgreen:
Ages 0-19 Ages 0-19
Violent Total Firearm
Brady Crime Murder Firearm Accident
2002 "Grade" Rate Rate Death Rate Death Rate
Maryland A 769.8 9.4 5.4 0.13
California A- 593.4 6.8 3.7 0.14
Connecticut A- 311.1 2.3 1.7 0.00
Hawaii A- 262.0 1.9 1.5 0.00
Massachusetts A- 484.4 2.7 1.5 0.06
New Jersey A- 374.5 3.9 1.1 0.04
Illinois B+ 620.7 7.5 4.9 0.17
New York B+ 496.0 4.7 2.6 0.12
Nebraska B- 313.9 2.8 3.8 0.20
Rhode Island B- 285.2 3.8 2.2 0.00
Iowa C+ 285.6 1.5 3.4 0.25
Kansas C+ 376.6 2.9 4.7 0.38
Minnesota C+ 267.5 2.2 2.6 0.00
Wisconsin C+ 224.9 2.8 4.0 0.46
Delaware C 599.0 3.2 1.9 0.00
Missouri C 538.7 5.8 5.9 0.25
North Carolina C 470.2 6.6 3.8 0.31
Colorado C- 352.4 4.0 4.2 0.24
Oregon C- 292.4 2.0 1.8 0.11
South Carolina C- 822.0 7.3 3.9 0.54
Virginia C- 291.4 5.3 4.0 0.15
Florida D+ 770.2 5.5 2.7 0.12
Michigan D+ 540.3 6.7 3.7 0.14
New Hampshire D+ 161.2 0.9 2.3 0.00
New Mexico D+ 739.5 8.2 4.8 0.36
Ohio D+ 351.3 4.6 2.7 0.19
Pennsylvania D+ 401.9 5.1 3.2 0.19
Tennessee D+ 716.9 7.2 4.2 0.45
Washington D+ 345.4 3.0 2.3 0.06
Arizona D 552.9 7.1 5.1 0.38
Arkansas D 424.4 5.2 4.2 0.66
Georgia D 458.8 7.1 4.5 0.28
Nevada D 637.5 8.3 5.0 0.00
North Dakota D 78.2 0.8 1.2 0.00
South Dakota D 177.4 1.4 3.6 0.00
West Virginia D 234.3 3.2 2.9 0.68
Alaska D- 563.4 5.1 9.0 0.47
Indiana D- 357.2 5.9 3.3 0.28
Oklahoma D- 503.4 4.7 4.3 0.71
Texas D- 578.6 6.0 3.6 0.22
Utah D- 236.9 2.0 3.5 0.00
Vermont D- 106.7 2.1 1.9 0.00
Idaho F+ 254.9 2.7 6.3 1.20
Alabama F 444.2 6.8 5.2 0.64
Kentucky F 279.0 4.5 3.2 0.65
Louisiana F 662.3 13.2 7.1 0.45
Maine F 107.8 1.1 1.6 0.00
Mississippi F 343.3 9.2 4.1 0.58
Montana F 351.5 1.8 5.2 0.40
Wyoming F 273.5 3.0 6.4 0.00
Notice the difference in the violent crime rate and murder rate between Maryland (Extremely antigun) and Idaho (very progun, concealed carry, etc).
Yes sir, that gun control sure does work! Only in Idaho, it means hitting what you are aiming at with the first shot.:icon_mrgreen: